Property Attributes
- MLS#436065
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCENTRALIA
- AreaBoone Northeast
- NeighborhoodCENTRALIA
- Zip65240
- StyleTraditional
- Year Built1986
- Taxes$ 1605
- Price$ 365,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2766
- Lot Size2.5 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Step into this timeless two-story home nestled on 2.5 picturesque acres, offering the perfect blend of classic charm and modern updates. Inside, you'll find three spacious bedrooms, a formal dining room, a cozy den with a dedicated workspace, and a family room in the partially finished basement--providing flexible living space for work, play, or entertaining. The updated kitchen and bathrooms, along with fresh interior paint throughout, create a move-in-ready feel. Outside, enjoy the beauty of country living with a two-car garage, a barn, and raised garden beds, giving you plenty of room for hobbies, animals, or growing your own produce.
| Elementary School | Middle School | High School |
|---|---|---|
| Centralia Elementary School | Centralia Middle School | Centralia High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $380,000 |
| 8/2/2026 | Listed $379,000 |
| 8/4/2026 | 1$375,000 |
| 9/4/2026 | 1$370,000 |
| 9/16/2026 | 1$365,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Fiber Optic Internet,Water-City,Electric-County,Trash-Private |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Electric Range,Dishwasher |
| Zoning | Agricultural |
| Garage Spaces | 2 |
| Patio/Porch Features | Wrap Around,Covered,Concrete,Back,Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 1986 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Boone |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | CENTRALIA |
| Other Structures | Barn |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| High School | Centralia |
| City | CENTRALIA |
| High School District | Centralia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108900 |
| Elementary School | Centralia |
| Tax Annual Amount | 1605.64 |
| Middle/Junior High School | Centralia |
| Virtual Tour | https://www.zillow.com/view-imx/1104e1cc-63fd-493c-a3c3-fb523dddbdac?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | High Spd Int Access,Tub/Shower,Walk in Closet(s),Washer/DryerConnectn,Smart Thermostat,Formal Dining,Kit/Din Combo,Cabinets-Custom Blt,Granite Counters,Cabinets-Wood,Kitchen Island |
|---|---|
| Flooring | Vinyl Plank,Wood,Concrete |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Vinyl |
| Half Baths | 1 |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Vegetable Garden |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Size Area | 2.5 |
| Building Area Total | 2766 |
| Lot Size Acres | 2.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.